Courses taught in English
English Taught Courses And lectures sorted by faculty, Department/Study Degree programme and Campus
- Please note that your course selection might have to be updated upon arrival.
- Please be aware that choosing courses from various campuses is not advised due to overlapping schedule
Campus City Centre Esslingen
Faculty | Departments/ Study programs | Title | Lecturer | ECTS | BA (1.-2. Sem.) | BA | MA | Semester |
---|---|---|---|---|---|---|---|---|
Science, Energy and Building Services | Biotechnology | Drug Targets | Prof. Dr. rer. nat. Cristina-Maria Sirrenberg-Cruciat | 2 | x | SS | ||
Science, Energy and Building Services | Chemical Engineering / Colour and Coatings | Laboratory Application and Process Engineering Labor Applikationstechnik 6012 | Prof. Dr.-Ing. Joachim Domnick | 4 | x | SS/WS | ||
Science, Energy and Building Services | Biotechnology | Laboratory Biochemical Engineering and Technical Microbiology Labor Bioverfahrenstechnik 1014004 | Prof. Dr.-Ing. Richard Biener | 6 | x | SS/WS | ||
Science, Energy and Building Services | Chemical Engineering / Colour and Coatings | Laboratory Corrosion Protection Labor Korrosionsschutz, 8622 + 8632 | Prof. Dr. rer. nat. Renate Lobnig | 6 | x | SS/WS | ||
Science, Energy and Building Services | Biotechnology | Laboratory Microbiology Labor Mikrobiologie 1013004 | Prof. Dr. rer. nat. Dirk Schwartz | 3 | x | SS/WS | ||
Science, Energy and Building Services | Chemical Engineering / Colour and Coatings | Laboratory Thin Layers Labor Dünne Schichten | Prof. Dr. rer. nat. Stephan Appel | 4 | x | SS/WS | ||
Science, Energy and Building Services | Biotechnology Chemical Engineering / Colour and Coatings | Project Work Projektarbeit | all | 4 | x | SS/WS | ||
Science, Energy and Building Services | Applied Surface and Material Sciences (M.Sc.) | Waterborne Coatings (Module 1504 Modern Coating Systems) | Prof. Dr. rer. nat. Guido Wilke | 2 | x | x | WS | |
Mechanical and Systems Engineering | Mechanical Engineering | Advanced Finite Element Method Exam Code 1221006 | Prof. Dr.-Ing. Andreas Öchsner | 2 | x | WS | ||
Mechanical and Systems Engineering | Mechanical Engineering | Design and Development Methodology Exam Code 8902 | Prof. Dr.-Ing. Alexander Friedrich | 2 | x | SS/WS | ||
Mechanical and Systems Engineering | Mechanical Engineering | Ecologic and Economic Design Exam Code 8892 | Prof. Dr.-Ing. Alexander Friedrich | 2 | x | SS/WS | ||
Mechanical and Systems Engineering | Mechanical Engineering | Laboratory Laser Material Processing Exam Code 1176020 | Prof. Dr.-Ing. Armin Horn | 1 | x | SS/WS | ||
Mechanical and Systems Engineering | Mechanical Engineering | Laboratory Metal Forming Technology Exam Code 1176019 | Prof. Dr.-Ing. Stefan Wagner | 1 | x | SS/WS | ||
Mechanical and Systems Engineering | Mechanical Engineering | Laboratory Sustainable Energy Systems Exam Code 1176035 | Prof. Dr.-Ing. Rainer Stauch | 2 | x | SS/WS | ||
Mechanical and Systems Engineering | Mechanical Engineering | Laser Material Processing Exam Code 1176018 | Prof. Dr.-Ing. Armin Horn | 2 | x | SS/WS | ||
Mechanical and Systems Engineering | Mechanical Engineering | Lightweight Design Exam Code 1221005 | Prof. Dr.-Ing. Andreas Öchsner | 4 | x | WS | ||
Mechanical and Systems Engineering | Mechanical Engineering | Metal Forming Technology Exam Code 1176039 | 4 | x | SS/WS | |||
Mechanical and Systems Engineering | Mechanical Engineering | Project Work Exam Code 1174005 | Prof. Dr.-Ing. Stefan Rösler | 5 | x | SS/WS | ||
Mechanical and Systems Engineering | Mechanical Engineering | Reliability Exam Code 1221003 | Prof. Dr.-Ing. Tobias Leopold | 2 | x | WS | ||
Mechanical and Systems Engineering | Mechanical Engineering | Renewable Energy Sources and Carriers Exam Code 1176033 | Prof. Dr.-Ing. Rainer Stauch | 4 | x | SS/WS | ||
Mechanical and Systems Engineering | Mechanical Engineering | Sustainable, Efficient and Decentralized Energy Systems Exam Code 1176034 | Prof. Dr.-Ing. Rainer Stauch | 2 | x | SS/WS | ||
Mechanical and Systems Engineering | Mechanical Engineering | Tolerancing (GD&T) Exam Code 8000012 | Prof. Dr.-Ing. Horst Haberhauer | 2 | x | SS/WS | ||
International Centre | International Office | German History and Culture | 2 | x | SS/WS | |||
International Centre | International Office | Orienting to the New Culture | 2 | x | SS/WS | |||
International Centre | Language Centre | Business English | 2 | x | SS/WS | |||
International Centre | Language Centre | Technical English | 2 | x | SS/WS | |||
International Centre | Language Centre | English C1 | 4 | x | SS/WS |
Campus City Centre Esslingen
Additional Courses at Campus City Centre Esslingen- only in WS 22/23
Faculty of Mobility and Technology
Departments/Study Programme: Automotive/Mechanical/Electrical Engineering
ECTS 4, Bachelor Degree Programme 3rd -7th semester
In winter semester 22/23 we open our INTAP programmes to students who are studying the appropriate subjects. The following courses can be chosen individually:
Alternative Powertrain
Finite Element Analysis (FEA)
Basic Elements of Feedback Control Technology
Computer Simulation in Automotive Engineering
Fluid Mechanics
Due to limited number of participants in INTAP courses, registration is required. For registration and more information about INTAP classes please send an email to Ms. Kremena Daneva.
More information about the INTAP courses and programme on our INTAP website.
Campus Hilltop Esslingen
Faculty | Departments/ Study programs | Title | Lecturer | ECTS | BA (1.-2. Sem.) | BA (3.-7. Sem.) | MA | Sem |
---|---|---|---|---|---|---|---|---|
Management and Technology | Industrial Management / Automobile Industry and International Industrial Management | Advanced Data Analytics + Project Advanced Data Analytics Exam Code 1046014 and 1046015 (Project) | Prof. Dr. Dorothee Brauner | 4 + 2 | x | SS/WS | ||
Management and Technology | International Industrial Management | Advanced Management Accounting (Module Corporate Governance and Control) | Prof. Dr. rer. pol.Oliver Dürr | 2 | x | SS/WS | ||
Management and Technology | International Industrial Management | Corporate Governance and Ethics (Module Corporate Governance and Control) | Prof. Dr. rer. pol.Oliver Dürr | 2 | x | SS/WS | ||
Management and Technology | International Industrial Management | Exam Code 8012083 | Prof. Dr. Philipp Schreiber | 4 | x | SS/WS | ||
Management and Technology | Industrial Management / Automobile Industry and | Business Simulation Game and Exercises in Economics | Prof. Dr. rer. pol. Norbert Jäger | 2 + 2 | x | SS/WS | ||
Management and Technology | International Industrial Management | Business Studies and Personal Skills Exam Code 1041007 | Prof. Dr. Dorothee Brauner | 2 | x | SS/WS | ||
Management and Technology | International Industrial Management | Corporate Finance (CF) and Business Case Study (CF) Ecam Code Corporate Finance 1133001 Exam Code Business Case Study 1133002 | Prof. Dr. Philipp Schreiber | 4 + 2 | x | SS/WS | ||
Management and Technology | International Industrial Management | Procurement Processes in SAP Exam Code 8012702 | Prof. Dr. rer. pol. Uta Mathis | 4 | x | WS | ||
Management and Technology | International Industrial Management | Intercultural Communication Exam Code 1133006 | Vladimir Nikolic | 2 | x | SS/WS | ||
Management and Technology | International Industrial Management | International Marketing and Case Study | Prof. Dr. rer. soc. oec. Helmuth Kohlert Yvonne Lusseault | 4 | x | SS/WS | ||
Management and Technology | International Industrial Management | International Finance Exam Code 1136002 | Prof. Dr. Philipp Schreiber | 2 | x | SS/WS | ||
Management and Technology | International Industrial Management | International Commercial Law | 2 | x | SS/WS | |||
Management and Technology | Industrial Management / Automobile Industry | Introduction to Technology Exam Code 1041006 | Prof. Dr. Matthias Scholer | 2 | x | SS/WS | ||
Management and Technology | International Industrial Management/ Automobile Industry | Quality Management (Module Technique 3) | Prof. Dr. Siegfried Zürn | 2 | x | x | SS/WS | |
Computer Science and Engineering | Software Engineering / Computer Science / Business Information Systems | Application Project (Studienprojekt) | Prof. Jürgen Nonnast | 5 | x | SS/WS | ||
Computer Science and Engineering | Business Information Systems | Business Analytics | Prof. Dr. rer. pol. Dirk Hesse | 5 | x | SS/WS | ||
Computer Science and Engineering | Software Engineering / Business Information Systems | Database Systems 1 (Datenbanken 1) | Prof. Jürgen Nonnast | 5 | x | SS/WS | ||
Computer Science and Engineering | Applied Informatics (Master) | High Performance Computing | Prof. Dr.-Ing. Rainer Keller | 5 | x | SS | ||
Computer Science and Engineering | Software Engineering | Information Systems (Informationssysteme) | Prof. Dr. rer. pol. Dirk Hesse | 5 | x | SS/WS | ||
Computer Science and Engineering | Applied Informatics (Master) | Intelligent Time Series Analytics | Prof. Dr. Gabriele Gühring | 5 | x | SS | ||
Computer Science and Engineering | Software Engineering / Business Information Systems | Internet Technologies | Prof. Dr. -Ing. Harald Melcher | 5 | x | SS/WS | ||
Computer Science and Engineering | Software Engineering | IT Security (IT-Sicherheit) | Prof. Dr. Tobias Heer | 5 | x | SS/WS | ||
ComputerScience and Engineering | Applied Informatics (Master) | Network Security | Prof. Dr. Tobias Heer | 5 | x | SS | ||
Computer Science and Engineering | Software Engineering | Object-Oriented Systems 2 (Objektorientierte Systeme 2) | Prof. Dr.-Ing. Kai Warendorf | 5 | x | SS/WS | ||
Computer Science and Engineering | Software Engineering | Parallel and distributed Systems (Verteilte Systeme) | Prof. Dr.-Ing. Rainer Keller | 5 | x | SS/WS | ||
Computer Science and Engineering | Software Engineering / Business Information Systems | Software Architecture (Softwarearchitektur) | Prof. Dr. Jörg Friedrich | 5 | x | SS/WS | ||
Computer Science and Engineering | Software Engineering / Business Information Systems | Software Engineering (Softwaretechnik) | 5 | x | SS/WS | |||
Computer Science and Engineering | Business Information Systems | Special Business Economics 1 (Spezielle Betriebswirtschaftslehre 1, part Controlling only) | Prof. Dr. rer. pol. Catharina Kriegbaum-Kling | 3 | x | SS/WS | ||
Computer Science and Engineering | Business Information Systems | Special Business Economics 2 (Spezielle Betriebswirtschaftslehre 2) | Prof. Dr. rer. pol. Anke Bez | 5 | x | SS/WS | ||
Social Work, Education and Nursing Sciences | General Part of the Degree Programme | Brown Bag Session Exam Code 19251 | Prof. Dr. phil. Marion Möhle | 1 | x | x | SS/WS | |
Social Work, Education and Nursing Sciences | Social Work (B.A.) | Doing Global Justice – International Dimensions of Social Work Exam Code: 51010 | Prof. Dr. rer. soc. Beatrix Waldenhof | 8 | x | SS | ||
Social Work, Education and Nursing Sciences | Social Work (B.A.) | Global Social Policy: Current Challenges for International Social Work Exam Code 1297001 | Prof. Dr. rer. soc. Beatrix Waldenhof | 7 | x | WS | ||
Social Work, Education and Nursing Sciences | General Part of the Degree Programme | International and transnational fields of action in social work Exam Code 19921 | B.A. Kathrin Ilg-Asiedu | 3 | x | x | SS/WS | |
Social Work, Education and Nursing Sciences | Social Work (B.A.) | European Social Policy Exam Code 1297001 | Prof. Dr. phil. Marion Möhle | 7 | x | SS | ||
Social Work, Education and Nursing Sciences | Early Childhood Education (B.A.) | Pedagogy of Inclusion | Prof. Dr. phil. Nina Kölsch-Bunzen | 6 | x | SS | ||
Social Work, Education and Nursing Sciences | Social Work (B.A.) | Social Work Ethics Exam Code 1297004 | Prof. Dr. phil. Marion Möhle | 4 | x | SS/WS | ||
Social Work, Education and Nursing Sciences | Social Work (B.A.) / Early Childhood Education (B.A.) | Social Work in the EU context – system comparison and empirical social research Exam Code 51017 | Prof. Dr. Holdenrieder Prof. Dr. Staiger-Engel | 8 | x | WS |
Campus Göppingen
FACULTY | Departments/ Study programs | Title | Lecturer | ECTS | BA (1.-2. Sem.) | BA (3.-7. Sem.) | MA | Semester |
---|---|---|---|---|---|---|---|---|
Mechanical and Systems Engineering | Mechatronics/Automation Systems Mechatronics / Electrical Engineering Mechatronics / Precision Engineering | Control Engineering Exam registration codes: Lecture 4012; Lab 4020 | Prof. Dr.-Ing. Wolf-Dieter Lehner | 5 | x | SS/WS | ||
Mechanical and Systems Engineering | Automation Systems | Industrial Communications Exam registration codes: Lecture 4240; Lab 4250 | Prof. Dr.-Ing. Georg Schmidt | 5 | x | SS/WS | ||
Mechanical and Systems Engineering | Automation Systems | Mechatronical Project Exam registration code: Lab 6000 | Prof. Dr.-Ing. Markus Kaupp | 5 | x | SS/WS | ||
Mobility and Technology | Electrical Engineering | Power Electronics Exam registration codes: Lecture 4180; Lab 4190 | Prof. Dr.-Ing. Martin Neuburger | 5 | x | SS/WS | ||
Mobility and Technology | Electrical Engineering | Simulation and Systems Control Exam registration codes: Lecture 6030; Lab Dig. Reg.technik 6020, Lab Sim.technik 6040 | Prof. Dr.-Ing. Gerd Wittler | 5 | x | SS/WS | ||
Management and Technology | Engineering Management | Automation Systems (WNB 620) Exam registration codes: Lecture1034002, Lab 1034003 | Prof. Dr.-Ing. Ulrich Nepustil | 5 | x | SS/WS | ||
Management and Technology | Engineering Management | Business & Technical English (WNB 635) Examination code: 1031012(Technical English); 1031013 (Business English) | Prof. Dr.-Ing. Ben Marx | 5 | x | SS/WS | ||
Management and Technology | Engineering Management | Business Processes/ERP LAB (WNB 663) Exam registration code: 1035005 | Prof. Dr. rer. oec. Fabian Diefenbach Prof. Dr. rer. nat. Rolf Gersbacher | 5 | x | SS/WS | ||
Management and Technology | Engineering Management | Electronics (WNB 641) Exam registration codes: Lecture 1034010; Lab 1034011 | Prof. Dr.-Ing. Stephan Thiel | 5 | x | SS/WS | ||
Management and Technology | Engineering Management | Marketing and Sales (WNB 621) Exam registration code: 1034004 | Prof. Dr. rer. pol. Rainer Elste | 5 | x | SS/WS | ||
Management and Technology | Engineering Management | Production & Quality Management (WNB 662) Examination Code: 1035004 | Prof. Dr. sc. (ETH Zürich) Frederik Reichert | 5 | x | SS/WS | ||
Management and Technology | Engineering Management | Project Management (WNB 664) Exam registration code: 1035006 | Prof. Dr. rer. nat. Badreddin Abolmaali Dipl.-Betriebsw. (FH) Matthias Pietzner | 5 | x | SS/WS |
Esslingen University of Applied Sciences applies the European Transfer and Accumulation System (ECTS) in which the student's annual workload within study courses of approx. 1800 hours is worth 60 ECTS credits.
Abbreviations
SS: summer semester
WS: winter semester
SS/WS: every semester
For further information please contact the Coordinators of each faculty.
This list is updated on a regular basis. All courses are subject to change.