Master's Degree programmesof Esslingen University of Applied Sciences
| Programme | Degree | Start period | Application deadline | Subject | Admission type |
|---|---|---|---|---|---|
| Applied Computer Science | M.Sc. | SoSe/WiSe | 15.01.2026 | Technical | apply |
| Applied Socio-Pedagogical Educational Research | M.A. | SoSe/WiSe | 15.01.2026 | Social | apply |
| Applied Surface and Material Sciences | M.Sc. | SoSe/WiSe | 01.03.2026 | Technical | enroll |
| Automotive Engineering | M.Eng. | SoSe | 15.01.2026 | Technical | apply |
| Automotive Systems | M.Eng. | WiSe | 31.03.2026 | Technical | apply |
| Design and Development in Automotive and Mechanical Engineering | M.Eng. | WiSe | 31.03.2026 | Technical | apply |
| Energy Systems and Energy Management | M.Eng. | SoSe/WiSe | 01.03.2026 | Technical | enroll |
| Environmental Protection | M.Eng. | SoSe/WiSe | 28.02.2026 | Technical | apply |
| Hydrogen Economy and Technology Management | M.Eng. | SoSe/WiSe | 15.01.2026 | TechnicalEconomics | apply |
| Innovation Management | M.Sc. | SoSe/WiSe | 15.01.2026 | Economics | apply |
| International Industrial Management | MBA | WiSe | 31.03.2026 | TechnicalEconomics | apply |
| Mechatronics/ Systems Engineering | M.Eng. | SoSe/WiSe | 15.06.2025 | Technical | learn more |
| Nursing Sciences | M.A. | SoSe/WiSe | 01.03.2026 | Social | apply |
| Resource Efficiency in Mechanical Engineering | M.Sc. | SoSe | 15.01.2026 | Technical | apply |
| Smart Factory | M.Eng. | SoSe/WiSe | 15.01.2026 | TechnicalEconomics | apply |
| Social Work | M.A. | SoSe/WiSe | 01.03.2026 | Social | enroll |
Esslingen University of Applied Sciences also offers several part-time Master’s programmes.
