Modules
| Modules of the elective track Electrical Power Systems |
| Bachelor of Engineering | ||||||
| 7 | Duty to vote lectures | Scientific deepening in the field of the final thesis | Final Thesis | |||
| 6 | Mechatronical project | Simulation and Control | Software Technology 2 | Control techniques (ETB) | High Voltage Engineering | Energy Management |
| 5 | Practice of Presentation / Settlement of a Project and Softskills 2 | Internship | ||||
| 4 | Control Engineering | Microprocessor Application | Quality, Costs, Business Management | Elektronik- Design | Electrical Machines 1 | Power System Analysis |
| Elective Track Elektrische Anlagen Mechatronics / Electrical Engineering | ||||||
| 3 | Digital Engineering | Software Technology 1 | materials science | Electrical Engineering 3 | Signals and Systems | Electrical Measuring Techniques |
| 2 | Mathematik 2 | Physics | Electrical Engineering 2 | Engineering Mechanics 2 | Electronics | Computer Science |
| 1 | Mathematik 1 | Electrical Engineering 1 | Engineering Mechanics 1 | Design and CAD | Technical English and Softskills 1 | |
| Faculty Mechatronics and Electrical Engineering | ||||||
