Objectives of the Bachelor's degree program Management and Information Technology
In the following, you can see the skills and competences which each module is intended to achieve.
Overall study objectives | Learning outcomes | Relevant |
Management and information technology experts with specialist knowledge in business process management | Knowledge: - Students obtain a solid knowledge base in the areas of information technology, business economics as well as mathematics & technology; | Acquisition of knowledge: - all modules |
Skills: - Documentation, analysis and organisation of business processes. - Documentation, analysis and organisation of IT systems to support business processes. - Documentation, analysis and organisation of IT processes. | Acquisition of skills: - all modules | |
Competences: - Graduates are able to independently understand, work through and solve problems which arise in the area of management and information technology as well as in interdisciplinary matters in practice. | Acquisition of competences: - all modules | |
Graduates can be deployed in an international environment | Knowledge: - Students acquire not only a general knowledge of the vocabulary and grammar of the English language; they learn the necessary specialist terms. - Students are able to acquire knowledge of a further foreign language. | Acquisition of knowledge: - Introduction to Technology and Business Studies - Electives |
Skills: - Students can use the English language competently in the areas of information technology, technology and management. | Acquisition of skills: - Introduction to Technology and Business Studies - Electives | |
Competences: - Graduates are able to work effectively at home and abroad in international and intercultural teams. | Acquisition of competences: - Introduction to Technology and Business Studies - Electives | |
Graduates can be deployed in business process management. | Knowledge: - Students know the basics of business process management as well as methods of modelling business processes. - Graduates know the methods involved in implementing business processes in organisations and in IT. - Students know standard and reference processes in industrial companies. - Students know IT reference models. | Acquisition of knowledge: - Introduction to Business Process Management, advanced studies and specialisms |
Skills: - Students can model business processes. - Graduates can implement organisational and IT business processes. They can evaluate software solutions and implement business processes in a standard software package such as SAP. - Students can implement reference processes in IT. - Students master the entire arsenal of methods in business process management. - Students master the customising of business processes in a standard software package such as SAP. | Acquisition of skills: - Business Process Management - basic, advanced and specialised studies | |
Competences: - Students are able to organise business processes, select and implement the appropriate IT support systems. | Acquisition of competences: - Business Process Management - basic, advanced and specialised studies - Interdisciplinary project | |
Graduates can be deployed in information management / organisation | Knowledge: - Students know reference IT processes. - Students know database concepts and the database language SQL. - Graduates know database architectures and components. - Graduates know UML. - Students know standard management systems. - Students know the basics of application development in SAP. - Graduates know how networks function and how they are constructed. - Students understand client-server programming. - Students understand the security risks in networks. - Graduates know web technologies and multimedia applications. | Acquisition of knowledge: - Business Information Technology - basic and advanced studies - Databases - basic and advanced studies - Communication Systems - basic, advanced and specialised studies - Reference Processes in Companies |
Skills: - Graduates can model and set up databases and work with them. - Students understand the construction of standard company economic systems and can describe them. - Students know the basics of application development in SAP and can describe and use them. - Graduates can set up and monitor computer networks, analyse their security risks and initiate appropriate measures to protect them. - Students can implement and use content management, webshop and e-learning systems. | Acquisition of skills: - Business Information Technology - basic and advanced studies - Databases- basic and advanced studies - Communication systems - basic, advanced and specialised studies - Reference Processes in Companies
| |
Competences: Students can recognise all the problems which arise in information management / organisation, analyse them and select and implement appropriate solutions. | Acquisition of competences: - Business Information Technology - basic and advanced studies - Databases- basic and advanced studies - Communication Systems - basic, advanced and specialised studies - Reference Processes in Companies
| |
Graduates in DV / project management | Knowledge: - Graduates know the demands on project leaders and members. - Students know the possibilities of project organisation. - Graduates know the methods and instruments of project management. | Acquisition of knowledge: - Project Management |
Skills: - Project management | ||
Competences: - Graduates know how to tackle and solve complex, interdisciplinary and new problems with the help of their project management skills. | Acquisition of competences: - Project Management - Interdisciplinary project | |
Graduates can be deployed in quality management. | - Knowledge: - Graduates understand the importance of quality management - Graduates know the norms and standard texts on quality management. - Students know the framework data on standards, norms and standard texts. | Acquisition of knowledge: - Quality Management |
Skills: - Graduates can read, interpret and apply standards which apply to companies. - Students master the methods and procedures involved in organising and analysing processes in accordance with standard texts. | Acquisition of skills: - Quality Management | |
Competences: - Students can organise business processes and IT systems according to the demands of quality management. | Acquisition of competences: - Quality Management | |
Graduates can be deployed in consulting | Knowledge: - Students know the methods and tools of process management. - Students know the methods and tools of business process management. - Students know reference processes in companies | Acquisition of knowledge: - Project Management - Business Process Management -basic, advanced and specialised studies - Reference Processes in Companies |
Skills: - Graduates can plan, organise and manage projects and master all the methods and instruments of project management. - Graduates can analyse, organise and implement business processes. They can compare their processes with reference processes. |
Contact address
Esslingen University of Applied Sciences
Faculty of Engineering Management
Robert-Bosch-Str. 1
73037 Göppingen
Tel.: +49(0)7161.679-11 76
Fax: +49(0)7161.679-21 77
Faculty of Engineering Management@hs-esslingen.de
